070 51 51 50 +38670 51 51 50 All days of the year from 8:00 a.m. to 7:00 p.m.
Email info@tisto.eu
Address
Smart PUSH fittings form a safe, quick and easy to implement connection system for:
They can also be used with other plastic pipes that fit within the measurement tolerances shown in point 2a and copper pipes shown in point 2b.
Smart PUSH fittings are made of high-quality brass. They consist of the main body, sealing, clamping and pressure rings as well as the highest quality EPDM O-ring gasket. Further design details are shown in the diagram below.
Fittings are designed to work with the following types of pipes:
Outer diameter [mm] | Tolerance [mm] | Inner diameter [mm] | Tolerance [mm] | Wall thickness [mm] | Tolerance [mm] |
---|---|---|---|---|---|
16 | +/- 0.3 | 12 | +0.1/-0.2 | 2.0 | +/- 0.3 |
20 | +/- 0.3 | 16 | +0.1/-0.2 | 2.0 | +/- 0.3 |
25 | +/- 0.3 | 20 | +0.1/-0.2 | 2.5 | +/- 0.3 |
Standard | Outer diameter [mm] | Wall thickness [mm] | |||
---|---|---|---|---|---|
EN 1057-1996 | 15 | -- | 0.7 | 0.8 | 1 |
The maximum parameters of continuous operation in water and heating installations are shown in the table below:
Type of installation | Type of pipe | Working temperature [°C] | Working pressure [MPa] |
---|---|---|---|
Domestic water | PERT-AL-PERT | 60* | 1.0 |
PERT | 60* | 1.0 | |
copper | 60* | 1.0 | |
Heating | PERT-AL-PERT | 90 | 0.6 |
PERT | 80 | 0.6 | |
copper | 95 | 1.0 |
No posts found
Write a review© 2009 - 2024 TISTO. We make every effort to publish only verified and correct data; if you find untrue or inappropriate information on our site, please let us know at info@tisto.eu. The photos do not guarantee the properties of the products.